Wire Shelving Starter Units
- NSF certified wire shelves assemble in minutes without any tools.
- Chrome plated, steel shelving can adjust in 1" increments.
- Starter Units come complete with four posts and four adjustable shelves.
- Additional Wire Shelves and Accessories sold separately.
- Mobilize your wire shelving by adding Swivel Casters, Stock Number WSCASTER (sold separately).

Stock Number | Unit Dimensions W x D x H | Capacity Per Shelf | Add-On Unit Stock Number | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| WS361254 | 36 x 12 x 54" | 800 lbs. | WS361254A | $261.45 | $257.94 | |
| WS361263 | 36 x 12 x 63" | 800 lbs. | WS361263A | 272.25 | 268.60 | |
| WS361274 | 36 x 12 x 74" | 800 lbs. | WS361274A | 282.25 | 278.46 | |
| WS361286 | 36 x 12 x 86" | 800 lbs. | WS361286A | 301.61 | 297.56 | |
| WS361854 | 36 x 18 x 54" | 800 lbs. | WS361854A | 299.39 | 295.37 | |
| WS361863 | 36 x 18 x 63" | 800 lbs. | WS361863A | 310.17 | 306.01 | |
| WS361874 | 36 x 18 x 74" | 800 lbs. | WS361874A | 320.20 | 315.90 | |
| WS361886 | 36 x 18 x 86" | 800 lbs. | WS361886A | 339.53 | 334.97 | |
| WS362454 | 36 x 24 x 54" | 800 lbs. | WS362454A | 359.31 | 354.49 | |
| WS362463 | 36 x 24 x 63" | 800 lbs. | WS362463A | 370.12 | 365.15 | |
| WS362474 | 36 x 24 x 74" | 800 lbs. | WS362474A | 380.14 | 375.04 | |
| WS362486 | 36 x 24 x 86" | 800 lbs. | WS362486A | 399.47 | 394.11 | |
| WS481254 | 48 x 12 x 54" | 800 lbs. | WS481254A | 316.25 | 312.01 | |
| WS481263 | 48 x 12 x 63" | 800 lbs. | WS481263A | 327.03 | 322.64 | |
| WS481274 | 48 x 12 x 74" | 800 lbs. | WS481274A | 337.07 | 332.54 | |
| WS481286 | 48 x 12 x 86" | 800 lbs. | WS481286A | 356.38 | 351.59 | |
| WS481854 | 48 x 18 x 54" | 800 lbs. | WS481854A | 364.05 | 359.17 | |
| WS481863 | 48 x 18 x 63" | 800 lbs. | WS481863A | 374.84 | 369.81 | |
| WS481874 | 48 x 18 x 74" | 800 lbs. | WS481874A | 384.87 | 379.70 | |
| WS481886 | 48 x 18 x 86" | 800 lbs. | WS481886A | 404.19 | 398.77 | |
| WS482454 | 48 x 24 x 54" | 800 lbs. | WS482454A | 435.30 | 429.46 | |
| WS482463 | 48 x 24 x 63" | 800 lbs. | WS482463A | 446.08 | 440.09 | |
| WS482474 | 48 x 24 x 74" | 800 lbs. | WS482474A | 456.12 | 450.00 | |
| WS482486 | 48 x 24 x 86" | 800 lbs. | WS482486A | 475.43 | 469.05 | |
| WS601854 | 60 x 18 x 54" | 650 lbs. | WS601854A | 455.24 | 449.13 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























