White Tubes - 2" Inside Diameter
- Strong, 3-ply, spiral wound construction.
- Seal with white plastic end caps included.
- Sizes listed are inside usable dimensions.
- Additional Plastic End Caps

Stock Number | Diameter x Length | Wall Thickness | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| P2006W | 2 x 6" | .060 | 50 | $62.65 | $61.81 | $60.97 | $60.13 | |
| P2009W | 2 x 9" | .060 | 50 | 68.02 | 67.11 | 66.19 | 65.28 | |
| P2012W | 2 x 12" | .060 | 50 | 73.98 | 72.99 | 71.99 | 71.00 | |
| P2015W | 2 x 15" | .060 | 50 | 74.59 | 73.59 | 72.59 | 71.59 | |
| P2018W | 2 x 18" | .060 | 50 | 80.53 | 79.45 | 78.37 | 77.29 | |
| P2020W | 2 x 20" | .060 | 50 | 83.53 | 82.41 | 81.29 | 80.17 | |
| P2024W | 2 x 24" | .060 | 50 | 90.68 | 89.46 | 88.25 | 87.03 | |
| P2026W | 2 x 26" | .060 | 50 | 109.80 | 108.32 | 106.85 | 105.38 | |
| P2030W | 2 x 30" | .060 | 50 | 112.15 | 110.65 | 109.14 | 107.64 | |
| P2036W | 2 x 36" | .060 | 50 | 124.09 | 122.42 | 120.76 | 119.09 | |
| P2043W | 2 x 43" | .080 | 50 | 162.95 | 160.76 | 158.57 | 156.38 | |
| P2048W | 2 x 48" | .080 | 50 | 176.59 | 174.22 | 171.85 | 169.48 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























