Triple Wall Heavy-Duty Boxes
- Additional thickness provides extra protection, security and stability during shipment.
- ECT-90 Triple Wall Corrugated is over ½" thick.
- RSC = Regular Slotted Container.

Stock Number | Inside Dimensions L x W x H | Material | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 121212DPB | 12 x 12 x 12" | Printed Deluxe Packing Box | 25/500 | $2.74 | $2.70 | $2.67 | $2.63 | $2.57 | |
| INNERLAMP | 12 x 12 x 46" | Inner Lamp Box HSC | 15/120 | 5.28 | 5.21 | 5.14 | 5.07 | 4.97 | |
| OUTERLAMP | 12 5/16 x 12 5/16 x 40" | Printed Outer Lamp Box HSC | 15/120 | 4.82 | 4.76 | 4.69 | 4.63 | 4.53 | |
| 161212DPB | 16 x 12 x 12" | Printed Deluxe Packing Box | 25/250 | 2.74 | 2.70 | 2.67 | 2.63 | 2.57 | |
| HD181212DWHH | 18 x 12 x 12" | Double Wall with Hand Holes | 15/150 | 5.82 | 5.74 | 5.66 | 5.59 | 5.47 | |
| 181816DPB | 18 x 18 x 16" | Printed Deluxe Packing Box | 20/120 | 4.74 | 4.68 | 4.61 | 4.55 | 4.45 | |
| HD181818DWHH | 18 x 18 x 18" | Double Wall with Hand Holes | 10/70 | 10.20 | 10.07 | 9.93 | 9.79 | 9.59 | |
| 181824DPB | 18 x 18 x 24" | Printed Deluxe Packing Box | 15/120 | 5.71 | 5.64 | 5.56 | 5.48 | 5.37 | |
| 181828DISH | 18 x 18 x 28" | 350#DW Printed Deluxe Packing Box | 5/60 | 11.50 | 11.34 | 11.19 | 11.03 | 10.80 | |
| HD201812DWHH | 20 x 18 x 12" | Double Wall with Hand Holes | 10/90 | 8.49 | 8.38 | 8.26 | 8.15 | 7.98 | |
| HD202012DWHH | 20 x 20 x 12" | Double Wall with Hand Holes | 10/90 | 9.44 | 9.31 | 9.19 | 9.06 | 8.87 | |
| HD202020DWHH | 20 x 20 x 20" | Double Wall with Hand Holes | 10/70 | 12.48 | 12.31 | 12.15 | 11.98 | 11.73 | |
| 202045WARD | 20 x 20 x 45" | Wardrobe Packing Box | 5/75 | 24.30 | 23.98 | 23.65 | 23.33 | 22.84 | |
| 22616FPFOL | 22 x 6 x 16" | FOL ECT-44 Flat-Panel TV Box | 5/240 | 6.34 | 6.25 | 6.17 | 6.08 | 5.96 | |
| HD121212TW | 12 x 12 x 12" | ECT-90 Triple Wall Corrugated | 5/30 | 39.03 | 38.51 | 37.99 | 37.46 | 36.68 | |
| HD141414TW | 14 x 14 x 14" | ECT-90 Triple Wall Corrugated | 5/30 | 28.19 | 27.81 | 27.43 | 27.06 | 26.49 | |
| HD161616TW | 16 x 16 x 16" | ECT-90 Triple Wall Corrugated | 5/30 | 46.22 | 45.60 | 44.98 | 44.36 | 43.43 | |
| HD181818TW | 18 x 18 x 18" | ECT-90 Triple Wall Corrugated | 5/30 | 45.76 | 45.14 | 44.53 | 43.91 | 42.99 | |
| HD202020TW | 20 x 20 x 20" | ECT-90 Triple Wall Corrugated | 5/30 | 54.62 | 53.89 | 53.15 | 52.42 | 51.32 | |
| HD242424TW | 24 x 24 x 24" | ECT-90 Triple Wall Corrugated | 5/30 | 39.21 | 38.68 | 38.16 | 37.63 | 36.84 | |
| HD303030TW | 30 x 30 x 30" | ECT-90 Triple Wall Corrugated | 5/30 | 62.20 | 61.36 | 60.53 | 59.69 | 58.44 | |
| HD363636TW | 36 x 36 x 36" | ECT-90 Triple Wall Corrugated | 5/30 | 122.91 | 121.26 | 119.61 | 117.96 | 115.48 | |
| HD484024TW | 48 x 40 x 24" | ECT-90 Triple Wall Corrugated | 5/30 | 88.36 | 87.17 | 85.99 | 84.80 | 83.02 | |
| HD484036TW | 48 x 40 x 36" | ECT-90 Triple Wall Corrugated | 5/30 | 150.37 | 148.35 | 146.33 | 144.31 | 141.28 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























