Triple Wall Bulk Cargo Gaylord
- Additional thickness provides extra protection, security and stability during shipment.
- Made from ECT-90-TW, kraft corrugated.
- Lids sold separately.
- Wood pallets sold separately.
- H.S.C. = Half Slotted Container
- T.W. = Triple Wall

Stock Number | Inside Dimensions L x W x H | Description | Material | Optional Lid Stock Number | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GL363636TW | 36 x 36 x 36" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL3636LID | 5/30 | $88.07 | $86.89 | $85.71 | $84.52 | $82.75 | |
| GL403030TW | 40 x 30 x 30" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4030LID | 5/30 | 78.54 | 77.49 | 76.43 | 75.38 | 73.80 | |
| GL404040TW | 40 x 40 x 40" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4040LID | 5/30 | 115.12 | 113.58 | 112.03 | 110.49 | 108.17 | |
| 463824OCT | 46 x 38 x 24" | Bottom | ECT-155 Triple Wall Corrugated | 463836OCTLID | 5/30 | 135.39 | 133.57 | 131.76 | 129.94 | 127.21 | |
| 463836OCT | 46 x 38 x 36" | Bottom | ECT-155 Triple Wall Corrugated | 463836OCTLID | 5/30 | 157.39 | 155.28 | 153.17 | 151.05 | 147.88 | |
| 463836OCTLID | 46 x 38 x 6" | Lid | ECT-44 Corrugated | 463824OCT, 463836OCT | 5/280 | 18.62 | 18.37 | 18.12 | 17.87 | 17.49 | |
| GL482428TW | 48 x 24 x 28" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4824LID | 5/30 | 76.17 | 75.14 | 74.12 | 73.10 | 71.56 | |
| GL484024TW | 48 x 40 x 24" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4840LID | 5/30 | 91.88 | 90.65 | 89.42 | 88.18 | 86.33 | |
| GAYLORDTW | 48 x 40 x 36" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4840LID | 5/30 | 98.07 | 96.76 | 95.44 | 94.12 | 92.15 | |
| GL484048TW | 48 x 40 x 48" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4840LID | 5/30 | 126.79 | 125.09 | 123.39 | 121.69 | 119.13 | |
| GL484836TW | 48 x 48 x 36" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4848LID | 5/30 | 146.80 | 144.83 | 142.86 | 140.89 | 137.93 | |
| GL484848TW | 48 x 48 x 48" | TW HSC Bottom | ECT-90 Triple Wall Corrugated | GL4848LID | 5/30 | 164.30 | 162.09 | 159.89 | 157.68 | 154.37 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























