Tape Logic® Blue Painter's Masking Tape
- Holds up to 14 days with clean removal.
- 27 lb. Tensile strength.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9333000 | 1/2" x 60 yds. | 5.2 | 72 | $211.39 | $208.55 | $205.71 | $202.87 | |
| T933300012PK | 1/2" x 60 yds. | 5.2 | 12 | 78.34 | 77.29 | 76.24 | 75.19 | |
| T9343000 | 3/4" x 60 yds. | 5.2 | 48 | 164.50 | 162.29 | 160.08 | 157.87 | |
| T934300012PK | 3/4" x 60 yds. | 5.2 | 12 | 110.16 | 108.68 | 107.20 | 105.72 | |
| T9353000 | 1" x 60 yds. | 5.2 | 36 | 187.73 | 185.21 | 182.69 | 180.17 | |
| T935300012PK | 1" x 60 yds. | 5.2 | 12 | 80.52 | 79.44 | 78.36 | 77.28 | |
| T9363000 | 1 1/2" x 60 yds. | 5.2 | 24 | 240.05 | 236.83 | 233.61 | 230.39 | |
| T936300012PK | 1 1/2" x 60 yds. | 5.2 | 12 | 102.68 | 101.30 | 99.92 | 98.54 | |
| T9373000 | 2" x 60 yds. | 5.2 | 24 | 173.81 | 171.48 | 169.14 | 166.81 | |
| T937300012PK | 2" x 60 yds. | 5.2 | 12 | 151.18 | 149.15 | 147.12 | 145.09 | |
| T9383000 | 3" x 60 yds. | 5.2 | 16 | 218.42 | 215.49 | 212.56 | 209.62 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























