Tape Logic® 2400 Masking Tape
- Moisture and oil resistant.

Stock Number | W x L | Mil | Rolls Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| T9332400 | 1/2" x 60 yds. | 5.6 | 72 | $116.03 | $114.47 | $112.91 | $111.35 | |
| T9342400 | 3/4" x 60 yds. | 5.6 | 48 | 109.40 | 107.93 | 106.46 | 104.99 | |
| T934240012PK | 3/4" x 60 yds. | 5.6 | 12 | 27.34 | 26.97 | 26.61 | 26.24 | |
| T9352400 | 1" x 60 yds. | 5.6 | 36 | 113.76 | 112.23 | 110.71 | 109.18 | |
| T935240012PK | 1" x 60 yds. | 5.6 | 12 | 36.46 | 35.97 | 35.48 | 34.99 | |
| T9362400 | 1 1/2" x 60 yds. | 5.6 | 24 | 106.36 | 104.93 | 103.50 | 102.07 | |
| T936240012PK | 1 1/2" x 60 yds. | 5.6 | 12 | 53.18 | 52.46 | 51.75 | 51.04 | |
| T9372400 | 2" x 60 yds. | 5.6 | 24 | 142.82 | 140.90 | 138.98 | 137.07 | |
| T937240012PK | 2" x 60 yds. | 5.6 | 12 | 64.92 | 64.05 | 63.18 | 62.31 | |
| T9382400 | 3" x 60 yds. | 5.6 | 16 | 142.82 | 140.90 | 138.98 | 137.07 | |
| T938240012PK | 3" x 60 yds. | 5.6 | 12 | 97.37 | 96.06 | 94.76 | 93.45 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























