Single Wall Bulk Cargo Gaylord
- Protects bulky, hard to pack, irregularly shaped items.
- Constructed from ECT-32, kraft corrugated
- Lids sold separately.
- Wood pallets sold separately.
- H.S.C. = Half Slotted Container

Stock Number | Inside Dimensions L x W x H | Description | Material | Optional Lid Stock Number | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GL363636 | 36 x 36 x 36" | HSC Bottom | ECT-32 Corrugated | GL363636LID | 5/150 | $16.93 | $16.70 | $16.48 | $16.25 | $15.91 | |
| GL363636LID | 36 1/2 x 36 1/2 x 5" | GL363636 | ECT-32 Corrugated | GL363636 | 5/250 | 5.43 | 5.36 | 5.29 | 5.21 | 5.10 | |
| GL403030 | 40 x 30 x 30" | HSC Bottom | ECT-32 Corrugated | GL403030LID | 5/150 | 15.93 | 15.71 | 15.50 | 15.29 | 14.97 | |
| GL403030LID | 40 1/2 x 30 1/2 x 5" | GL403030 | ECT-32 Corrugated | GL403030 | 5/250 | 5.25 | 5.18 | 5.11 | 5.04 | 4.93 | |
| GL404040 | 40 x 40 x 40" | HSC Bottom | ECT-32 Corrugated | GL404040LID | 5/150 | 23.77 | 23.45 | 23.13 | 22.81 | 22.34 | |
| GL404040LID | 40 1/2 x 40 1/2 x 5" | GL404040 | ECT-32 Corrugated | GL404040 | 5/250 | 6.43 | 6.35 | 6.26 | 6.18 | 6.05 | |
| GL482428 | 48 x 24 x 28" | HSC Bottom | ECT-32 Corrugated | GL482428LID | 5/150 | 14.17 | 13.98 | 13.79 | 13.60 | 13.31 | |
| GL482428LID | 48 1/2 x 24 1/2 x 5" | GL482428 | ECT-32 Corrugated | GL482428 | 5/250 | 4.99 | 4.92 | 4.85 | 4.79 | 4.69 | |
| GL484024 | 48 x 40 x 24" | HSC Bottom | ECT-32 Corrugated | GAYLORDLID | 5/150 | 20.62 | 20.35 | 20.07 | 19.79 | 19.38 | |
| GAYLORD | 48 x 40 x 36" | HSC Bottom | ECT-32 Corrugated | GAYLORDLID | 5/150 | 21.50 | 21.21 | 20.92 | 20.63 | 20.20 | |
| 484036EL | 48 x 40 x 36" | Easy Load H.S.C. | ECT-51 Double Wall Corrugated | GAYLORDLID | 5/75 | 49.74 | 49.07 | 48.40 | 47.73 | 46.73 | |
| GL484048 | 48 x 40 x 48" | HSC Bottom | ECT-32 Corrugated | GAYLORDLID | 5/150 | 29.80 | 29.40 | 29.00 | 28.60 | 28.00 | |
| GAYLORDLID | 49 1/2 x 41 1/2 x 5" | GL484024, GAYLORD, GL484048 | ECT-32 Corrugated | GL484024 | 5/150 | 6.29 | 6.20 | 6.12 | 6.03 | 5.91 | |
| GL484836 | 48 x 48 x 36" | HSC Bottom | ECT-32 Corrugated | GL48485LID | 5/150 | 48.32 | 47.67 | 47.03 | 46.38 | 45.40 | |
| GL484848 | 48 x 48 x 48" | HSC Bottom | ECT-32 Corrugated | GL48485LID | 5/150 | 57.21 | 56.44 | 55.67 | 54.90 | 53.75 | |
| GL48485LID | 48 1/2 x 48 1/2 x 5" | GL484836, GL484848 | ECT-32 Corrugated | GL484836, GL484848 | 5/250 | 10.38 | 10.24 | 10.11 | 9.97 | 9.76 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























