Reclosable Parts Bags w/Hang Holes
- Strong, 4 Mil, single track bag with hang hole.
- Pre-printed bags identify where to print part number and quantity to ensure consistent labeling.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB12001 | 2 x 3" | 4 | 1000 | $30.19 | $29.78 | $29.38 | |
| PB12002 | 3 x 4" | 4 | 1000 | 27.24 | 26.87 | 26.51 | |
| PB12003 | 3 x 5" | 4 | 1000 | 43.12 | 42.54 | 41.96 | |
| PB12004 | 4 x 6" | 4 | 1000 | 43.58 | 43.00 | 42.41 | |
| PB12005 | 5 x 8" | 4 | 1000 | 104.67 | 103.27 | 101.86 | |
| PB12006 | 6 x 8" | 4 | 1000 | 96.67 | 95.37 | 94.08 | |
| PB12007 | 6 x 9" | 4 | 1000 | 136.69 | 134.86 | 133.02 | |
| PB12008 | 8 x 10" | 4 | 1000 | 206.08 | 203.32 | 200.55 | |
| PB12009 | 9 x 12" | 4 | 1000 | 206.89 | 204.11 | 201.33 | |
| PB12010 | 10 x 10" | 4 | 1000 | 255.98 | 252.55 | 249.11 | |
| PB12011 | 10 x 12" | 4 | 500 | 131.91 | 130.14 | 128.37 | |
| PB12012 | 10 x 18" | 4 | 500 | 185.15 | 182.66 | 180.18 | |
| PB12013 | 12 x 12" | 4 | 500 | 160.29 | 158.14 | 155.99 | |
| PB12014 | 12 x 15" | 4 | 500 | 201.30 | 198.60 | 195.90 | |
| PB12016 | 14 x 24" | 4 | 250 | 193.01 | 190.42 | 187.83 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























