Paper Rolls
- Bogus kraft paper is made from a combination of recycled fibers and newsprint
- Strong, white all purpose butcher paper.
- Waxed Paper protects from fluids and unwanted contaminants.
- Freezer Paper provides protection for frozen products for up to one year.
- Unprinted newsprint is made from 100% recycled paper.

Stock Number | Roll Width | Basis Weight | Approximate Length Per Roll | Weight Per Roll | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| BP1240W | 12" | 40 lb. | 1000' | 13 lbs. | $33.81 | $33.35 | $32.90 | $32.45 | |
| BP1540W | 15" | 40 lb. | 1000' | 16 lbs. | 40.57 | 40.03 | 39.48 | 38.94 | |
| BP1840W | 18" | 40 lb. | 1000' | 20 lbs. | 48.45 | 47.80 | 47.15 | 46.50 | |
| BP2440W | 24" | 40 lb. | 1000' | 27 lbs. | 64.31 | 63.45 | 62.58 | 61.72 | |
| BP3040W | 30" | 40 lb. | 1000' | 33 lbs. | 79.98 | 78.91 | 77.84 | 76.76 | |
| BP3640W | 36" | 40 lb. | 1000' | 40 lbs. | 104.06 | 102.66 | 101.27 | 99.87 | |
| BP4840W | 48" | 40 lb. | 1000' | 55 lbs. | 136.32 | 134.49 | 132.66 | 130.83 | |
| BP6040W | 60" | 40 lb. | 1000' | 64 lbs. | 167.28 | 165.04 | 162.79 | 160.55 | |
| BP7240W | 72" | 40 lb. | 1000' | 79 lbs. | 202.85 | 200.13 | 197.40 | 194.68 | |
| BP1840K | 18" | 40 lb. | 1000' | 21 lbs. | 47.32 | 46.69 | 46.05 | 45.42 | |
| BP1840KRP | 18" | 40 lb. | 175' | 3 lbs. | 18.58 | 18.33 | 18.08 | 17.83 | |
| BP2440K | 24" | 40 lb. | 1000' | 27 lbs. | 61.98 | 61.15 | 60.32 | 59.49 | |
| BP3640K | 36" | 40 lb. | 1000' | 40 lbs. | 91.28 | 90.05 | 88.83 | 87.60 | |
| WP1230 | 12" | 30 lb. | 1500' | 22 lbs. | 104.45 | 103.05 | 101.65 | 100.24 | |
| WP1830 | 18" | 30 lb. | 1500' | 30 lbs. | 156.69 | 154.59 | 152.48 | 150.38 | |
| WP2430 | 24" | 30 lb. | 1500' | 46 lbs. | 213.17 | 210.31 | 207.45 | 204.59 | |
| WP3630 | 36" | 30 lb. | 1500' | 68 lbs. | 313.36 | 309.16 | 304.95 | 300.74 | |
| WP4830 | 48" | 30 lb. | 1500' | 83 lbs. | 426.38 | 420.66 | 414.93 | 409.21 | |
| FP1541 | 15" | 30 lb. | 1100' | 16 lbs. | 73.76 | 72.77 | 71.78 | 70.79 | |
| FP1540 | 15" | 35 lb. | 1000' | 22 lbs. | 71.91 | 70.94 | 69.98 | 69.01 | |
| FP1841 | 18" | 30 lb. | 1100' | 19 lbs. | 87.60 | 86.42 | 85.25 | 84.07 | |
| FP1840 | 18" | 35 lb. | 1000' | 23 lbs. | 86.78 | 85.61 | 84.45 | 83.28 | |
| FP2440 | 24" | 35 lb. | 1000' | 30 lbs. | 116.53 | 114.97 | 113.40 | 111.84 | |
| FP3040 | 30" | 40 lb. | 1000' | 38 lbs. | 140.94 | 139.05 | 137.16 | 135.26 | |
| FP3640 | 36" | 35 lb. | 1000' | 45 lbs. | 170.58 | 168.29 | 166.00 | 163.71 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























