Moisture Barrier Bags
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $278.20 | $274.46 | $270.73 | $267.00 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 335.85 | 331.34 | 326.83 | 322.32 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 130.06 | 128.32 | 126.57 | 124.82 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 240.77 | 237.54 | 234.31 | 231.07 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 80.40 | 79.32 | 78.24 | 77.16 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 151.32 | 149.29 | 147.26 | 145.23 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 110.27 | 108.79 | 107.31 | 105.83 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 142.77 | 140.86 | 138.94 | 137.02 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 177.58 | 175.19 | 172.81 | 170.43 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 218.08 | 215.15 | 212.22 | 209.29 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 160.00 | 157.85 | 155.70 | 153.55 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 168.76 | 166.49 | 164.23 | 161.96 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 334.80 | 330.31 | 325.82 | 321.32 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 222.32 | 219.34 | 216.35 | 213.37 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 218.76 | 215.83 | 212.89 | 209.95 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 337.68 | 333.15 | 328.61 | 324.08 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























