Minigrip® Reclosable Poly Bags - 4 Mil
- These premium poly bags have superior clarity.
- Reclosable bags can be reused.
- Sizes listed are the inside usable dimensions of the bag.
- Bags meet FDA and USDA specifications for food contact.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 5 | 10 | 25+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| MG3700 | 2 1/2 x 3" | 4 | 1000 | $67.14 | $66.24 | $65.34 | $64.44 | |
| MG3702 | 3 x 4" | 4 | 1000 | 72.61 | 71.63 | 70.66 | 69.68 | |
| MG3704 | 3 x 5" | 4 | 1000 | 102.87 | 101.49 | 100.11 | 98.73 | |
| MG3710 | 4 x 4" | 4 | 1000 | 99.79 | 98.45 | 97.11 | 95.77 | |
| MG3715 | 4 x 6" | 4 | 1000 | 124.10 | 122.44 | 120.77 | 119.10 | |
| MG3725 | 5 x 8" | 4 | 1000 | 160.03 | 157.88 | 155.73 | 153.58 | |
| MG3735 | 6 x 6" | 4 | 1000 | 174.73 | 172.39 | 170.04 | 167.70 | |
| MG3740 | 6 x 8" | 4 | 1000 | 190.30 | 187.75 | 185.19 | 182.64 | |
| MG3745 | 6 x 9" | 4 | 1000 | 197.59 | 194.94 | 192.28 | 189.63 | |
| MG3755 | 8 x 8" | 4 | 1000 | 231.87 | 228.76 | 225.65 | 222.54 | |
| MG3756 | 8 x 10" | 4 | 1000 | 249.84 | 246.49 | 243.14 | 239.78 | |
| MG3760 | 9 x 12" | 4 | 1000 | 283.86 | 280.05 | 276.24 | 272.43 | |
| MG3770 | 10 x 12" | 4 | 500 | 190.72 | 188.16 | 185.60 | 183.04 | |
| MG3775 | 12 x 12" | 4 | 500 | 219.10 | 216.16 | 213.22 | 210.28 | |
| MG3777 | 12 x 15" | 4 | 500 | 259.96 | 256.47 | 252.98 | 249.49 | |
| MG3780 | 13 x 18" | 4 | 500 | 340.47 | 335.90 | 331.33 | 326.76 | |
| MG3785 | 14 x 24" | 4 | 250 | 240.87 | 237.64 | 234.41 | 231.17 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























