Gusseted Reclosable Poly Bags
- Bags are sealed with an easy-to-close, double track zipper.
- Meets FDA and USDA requirements for food applications.
- Reclosable bags can be reused and keep products clean and free from moisture.
- Sizes listed are the inside dimensions of the bag.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB3929 | 4 x 2 x 6" | 2 | 1000 | $34.60 | $34.13 | $33.67 | |
| PB3930 | 6 x 2 x 9" | 2 | 1000 | 58.41 | 57.62 | 56.84 | |
| PB4284 | 6 x 4 x 12" | 2 | 1000 | 101.13 | 99.77 | 98.41 | |
| PB4285 | 8 x 4 x 12" | 2 | 1000 | 101.31 | 99.95 | 98.59 | |
| PB4287 | 8 x 4 x 18" | 2 | 1000 | 128.71 | 126.98 | 125.25 | |
| PB3931 | 9 x 2 x 12" | 2 | 1000 | 89.03 | 87.83 | 86.64 | |
| PB3934 | 10 x 3 x 12" | 2 | 1000 | 113.08 | 111.56 | 110.04 | |
| PB4289 | 10 x 6 x 18" | 2 | 1000 | 205.78 | 203.02 | 200.26 | |
| PB3938 | 12 x 3 x 15" | 2 | 1000 | 156.63 | 154.53 | 152.42 | |
| PB4290 | 12 x 4 x 18" | 2 | 500 | 119.36 | 117.76 | 116.16 | |
| PB4291 | 12 x 6 x 24" | 2 | 500 | 112.87 | 111.35 | 109.84 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























