My AccountView Cart / Check Out Subtotal: $0.00

3M Flatback Tape

  • 3M 250 - Strong paper backing for good paint lines.
  • 3M 256 - Smooth flatback paper that is easy to print and write on.
  • 3M 2460 - High temperature resistant thin tape.
  • 3M 2515 - Easy to tear. Moisture resistant.
  • 3M 2517 - Use for splicing, bundling and holding.
  • 3M 2525 - High visabilty orange color.
  • 3M 2526 - Excellent hold for textiles.
  • 3M 346 - Provides excellent surface protection.

Working
Item Description
Qty
Price
Ext. Price
3M 256 - 20 lb. Tensile Strength
Stock
Number
W x LMilColorRolls
Per Case
Price Per Case
Add to Cart
1351020+
1/2" x 60 yds.6.7White12 $522.38$522.38$522.38$522.38$522.38
3/4" x 60 yds.White48 3070.083070.083070.083070.083070.08
2" x 60 yds.White24 5431.685431.685431.685431.685431.68
2" x 60 yds.White12 2114.222114.222114.222114.222114.22
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2460 - 17 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.3.317 lb.36 $837.74$837.74$837.74$837.74$837.74
2" x 60 yds.17 lb.24 1393.681393.681393.681393.681393.68

Working
Item Description
Qty
Price
Ext. Price
3M 2517 - 35 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.6.535 lb.48 $809.80$809.80$809.80$809.80$809.80
3/4" x 60 yds.35 lb.12 257.10257.10257.10257.10257.10
1" x 60 yds.35 lb.36 776.38776.38776.38776.38776.38
1" x 60 yds.35 lb.12 289.54289.54289.54289.54289.54
1 1/2" x 60 yds.35 lb.24 1035.161035.161035.161035.161035.16
1 1/2" x 60 yds.35 lb.12 431.46431.46431.46431.46431.46
2" x 60 yds.35 lb.24 1035.161035.161035.161035.161035.16
2" x 60 yds.35 lb.12 574.48574.48574.48574.48574.48
3" x 60 yds.35 lb.12 775.40775.40775.40775.40775.40
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 2519 - 47 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
1" x 60 yds.7.147 lb.36 $659.74$659.74$659.74$659.74$659.74
1 2/5" x 60 yds.47 lb.24 658.54658.54658.54658.54658.54
1 1111/1250" x 60 yds.47 lb.24 877.86877.86877.86877.86877.86
2 4/5" x 60 yds.47 lb.12 657.96657.96657.96657.96657.96

Working
Item Description
Qty
Price
Ext. Price
3M 2525 - 49 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
3/4" x 60 yds.9.549 lb.48 $1566.52$1566.52$1566.52$1566.52$1566.52
3/4" x 60 yds.49 lb.6 197.82197.82197.82197.82197.82
1" x 60 yds.49 lb.36 1174.901174.901174.901174.901174.90
1" x 60 yds.49 lb.6 222.50222.50222.50222.50222.50
2" x 60 yds.49 lb.24 1549.361549.361549.361549.361549.36
2" x 60 yds.49 lb.6 487.90487.90487.90487.90487.90
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
3M 346 - 28 lb. Tensile Strength
Stock
Number
W x LMilTensile StrengthRolls
Per Case
Price Per Case
Add to Cart
1351020+
4" x 60 yds.16.728 lb.3 $1267.52$1267.52$1267.52$1267.52$1267.52
4" x 60 yds.28 lb.3 1409.021409.021409.021409.021409.02
12" x 60 yds.28 lb.1 1015.941015.941015.941015.941015.94
12" x 60 yds.28 lb.1 1408.761408.761408.761408.761408.76
18" x 60 yds.28 lb.1 2113.122113.122113.122113.122113.12
36" x 60 yds.28 lb.1 4226.224226.224226.224226.224226.22

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 National Everything Wholesale