Reclosable Poly Bags - w/Hang Hole - 4 Mil
- Convenient pre-punched hole for hanging and tying.
- Great for retail and industrial applications.
- Reclosable bags can be reused.
- Reusable bags meet FDA and USDA requirements.
- Sizes listed are the inside usable dimensions of the bag.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| PB7021 | 2 x 3" | 4 | 1000 | $22.50 | $22.20 | $21.90 | |
| PB7001 | 2 1/2 x 3" | 4 | 1000 | 24.00 | 23.68 | 23.36 | |
| PB7002 | 3 x 4" | 4 | 1000 | 25.48 | 25.14 | 24.80 | |
| PB7000 | 3 x 5" | 4 | 1000 | 28.44 | 28.06 | 27.68 | |
| PB7004 | 4 x 4" | 4 | 1000 | 44.98 | 44.38 | 43.78 | |
| PB7005 | 4 x 6" | 4 | 1000 | 36.10 | 35.62 | 35.13 | |
| PB7010 | 5 x 8" | 4 | 1000 | 68.81 | 67.88 | 66.96 | |
| PB7012 | 6 x 6" | 4 | 1000 | 68.41 | 67.49 | 66.57 | |
| PB7014 | 6 x 8" | 4 | 1000 | 126.66 | 124.96 | 123.26 | |
| PB7022 | 6 x 9" | 4 | 1000 | 91.80 | 90.57 | 89.33 | |
| PB7023 | 8 x 10" | 4 | 1000 | 133.15 | 131.36 | 129.57 | |
| PB7024 | 9 x 12" | 4 | 1000 | 174.15 | 171.81 | 169.48 | |
| PB7020 | 10 x 12" | 4 | 1000 | 195.79 | 193.16 | 190.53 | |
| PB7025 | 12 x 15" | 4 | 1000 | 264.18 | 260.63 | 257.09 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























