6 Mil White Block Reclosable Poly Bags
- Features a large, white block to write the description, quantity, pricing, etc.
- Reclosable bags can be reused.
- Bags meet FDA and USDA requirements.
- Sizes listed are the inside usable dimensions of the bag.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB4021 | 3 x 5" | 6 | 1000 | $59.30 | $58.51 | $57.71 | $56.91 | |
| PB4022 | 4 x 6" | 6 | 1000 | 88.19 | 87.01 | 85.83 | 84.64 | |
| PB4023 | 5 x 7" | 6 | 1000 | 127.99 | 126.27 | 124.56 | 122.84 | |
| PB4024 | 6 x 8" | 6 | 1000 | 177.28 | 174.90 | 172.52 | 170.14 | |
| PB4025 | 6 x 9" | 6 | 1000 | 200.55 | 197.86 | 195.17 | 192.48 | |
| PB4027 | 8 x 10" | 6 | 1000 | 318.29 | 314.02 | 309.75 | 305.48 | |
| PB4028 | 9 x 12" | 6 | 500 | 176.64 | 174.27 | 171.90 | 169.53 | |
| PB4029 | 10 x 12" | 6 | 500 | 199.39 | 196.72 | 194.04 | 191.36 | |
| PB4030 | 12 x 12" | 6 | 500 | 228.83 | 225.76 | 222.69 | 219.62 | |
| PB4031 | 12 x 15" | 6 | 500 | 287.72 | 283.86 | 280.00 | 276.13 | |
| PB4032 | 13 x 18" | 6 | 250 | 179.32 | 176.91 | 174.51 | 172.10 | |
| PB4033 | 14 x 24" | 6 | 250 | 209.30 | 206.49 | 203.68 | 200.87 | |
| PB4034 | 18 x 20" | 6 | 250 | 312.11 | 307.92 | 303.73 | 299.54 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























