Moving Boxes
- Different moving Applications
- Help ease the transport of products.

Stock Number | Inside Dimensions L x W x H | Cubic Foot Capacity | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| HD241212DWHH | 24 x 12 x 12" | .0 | 15/180 | $6.89 | $6.80 | $6.71 | $6.61 | $6.47 | |
| 241818DPB | 24 x 18 x 18" | 4.5 | 10/120 | 6.78 | 6.69 | 6.60 | 6.50 | 6.37 | |
| HD241818DWHH | 24 x 18 x 18" | .0 | 10/90 | 11.85 | 11.69 | 11.53 | 11.37 | 11.13 | |
| 241824DPB | 24 x 18 x 24" | 6.0 | 10/120 | 8.35 | 8.24 | 8.13 | 8.02 | 7.85 | |
| HD242012DWHH | 24 x 20 x 12" | .0 | 10/90 | 9.98 | 9.84 | 9.71 | 9.57 | 9.37 | |
| 242034WARD | 24 x 20 x 34" | .0 | 5/80 | 21.64 | 21.35 | 21.06 | 20.77 | 20.34 | |
| 242046WARD | 24 x 20 x 46" | .0 | 5/75 | 24.72 | 24.39 | 24.06 | 23.72 | 23.23 | |
| 242260WARD | 24 x 22 x 60" | .0 | 5/80 | 42.00 | 41.44 | 40.88 | 40.31 | 39.47 | |
| HD242412DWHH | 24 x 24 x 12" | .0 | 10/90 | 12.57 | 12.40 | 12.23 | 12.07 | 11.81 | |
| 242418DPB | 24 x 24 x 18" | 6.0 | 10/120 | 9.15 | 9.03 | 8.91 | 8.78 | 8.60 | |
| 242424DPB | 24 x 24 x 24" | 8.0 | 10/120 | 9.48 | 9.35 | 9.22 | 9.10 | 8.91 | |
| HD242424DWHH | 24 x 24 x 24" | .0 | 10/70 | 17.78 | 17.54 | 17.30 | 17.07 | 16.71 | |
| 28620FPFOL | 28 x 6 x 20" | .0 | 5/120 | 9.34 | 9.22 | 9.09 | 8.97 | 8.78 | |
| INNERMIRROR | 37 x 3 3/4 x 30 3/4" | .0 | 10/120 | 9.17 | 9.05 | 8.92 | 8.80 | 8.61 | |
| OUTERMIRROR | 37 5/16 x 4 1/16 x 31" | .0 | 10/120 | 10.64 | 10.50 | 10.36 | 10.21 | 10.00 | |
| 38826FPFOL | 38 x 8 x 26" | .0 | 5/90 | 24.14 | 23.81 | 23.49 | 23.16 | 22.68 | |
| 46830FPFOL | 46 x 8 x 30" | .0 | 5/75 | 29.94 | 29.54 | 29.14 | 28.74 | 28.13 | |
| 64840FPFOL | 64 x 8 x 40" | .0 | 5/75 | 63.24 | 62.39 | 61.54 | 60.69 | 59.42 | |
| 70842FPFOL | 70 x 8 x 42" | .0 | 5/75 | 79.19 | 78.13 | 77.07 | 76.00 | 74.41 | |
| 30404PCMC | 30 x 3 1/2 x 40" | .0 | 4/240 | 3.79 | 3.74 | 3.69 | 3.64 | 3.56 | |
| 40604PCMC | 40 x 3 1/2 x 60" | .0 | 4/240 | 4.78 | 4.72 | 4.65 | 4.59 | 4.49 | |
| PARTKIT | x x " | 1/100 | 17.19 | 16.96 | 16.73 | 16.50 | 16.16 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























