Bubble Lined Poly Mailers
- Mailers are moisture, tear and tamper resistant and have a convenient, peel and seal closure.
- Also available in 25 Packs.

Stock Number | Outside W x L | Inside W x L | Part Number | Quantity Per Case | 1 | 3 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| B828 | 4 x 8" | 3 7/8 x 6 3/4" | #000 | 500 | $121.05 | $119.42 | $117.80 | $116.17 | |
| B829 | 5 x 10" | 4 7/8 x 8 3/4" | #00 | 250 | 75.50 | 74.48 | 73.47 | 72.46 | |
| B831 | 6 1/2 x 10" | 6 3/8 x 8 3/4" | #0 | 250 | 79.79 | 78.72 | 77.65 | 76.58 | |
| B827 | 7 1/4 x 8" | 7 1/8 x 6 3/4" | #1 CD | 200 | 90.73 | 89.51 | 88.29 | 87.07 | |
| B832 | 7 1/4 x 12" | 7 1/8 x 10 3/4" | #1 DVD | 100 | 41.14 | 40.59 | 40.03 | 39.48 | |
| B833 | 8 1/2 x 12" | 8 3/8 x 10 3/4" | #2 | 100 | 45.22 | 44.61 | 44.01 | 43.40 | |
| B838 | 8 1/2 x 14 1/2" | 8 3/8 x 13 1/4" | #3 | 100 | 54.67 | 53.93 | 53.20 | 52.47 | |
| B834 | 9 1/2 x 14 1/2" | 9 3/8 x 13 1/4" | #4 | 100 | 54.07 | 53.35 | 52.62 | 51.89 | |
| B836 | 10 1/2 x 16" | 10 3/8 x 14 3/4" | #5 | 100 | 62.68 | 61.84 | 61.00 | 60.16 | |
| B839 | 12 1/2 x 19" | 12 3/8 x 17 3/4" | #6 | 50 | 45.28 | 44.67 | 44.07 | 43.46 | |
| B837 | 14 1/4 x 20" | 14 1/8 x 18 3/4" | #7 | 50 | 53.21 | 52.49 | 51.78 | 51.07 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























