White Stayflats® Mailers
- Manufactured from white chipboard.
- Lightweight to save on postage.
- No additional stiffeners needed.
- Tab lock closure.

Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case | 1 | 2 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| RM9 | 6 x 6" | .020 | 200 | $61.12 | $60.30 | $59.48 | $58.66 | $57.43 | |
| RM1W | 6 x 8" | .028 | 100 | 35.46 | 34.99 | 34.51 | 34.03 | 33.32 | |
| RM10W | 7 x 9" | .028 | 100 | 46.79 | 46.16 | 45.53 | 44.90 | 43.96 | |
| RM2W | 9 x 11 1/2" | .028 | 100 | 55.28 | 54.54 | 53.80 | 53.05 | 51.94 | |
| RM5W | 9 3/4 x 12 1/4" | .028 | 100 | 60.37 | 59.56 | 58.75 | 57.94 | 56.73 | |
| RM3W | 11 x 13 1/2" | .028 | 100 | 67.80 | 66.89 | 65.98 | 65.07 | 63.70 | |
| RM4W | 12 3/4 x 15" | .028 | 100 | 78.20 | 77.15 | 76.10 | 75.05 | 73.47 | |
| RM6W | 13 x 18" | .028 | 100 | 92.11 | 90.88 | 89.64 | 88.40 | 86.55 | |
| RM7W | 17 x 21" | .028 | 100 | 142.64 | 140.72 | 138.81 | 136.89 | 134.02 | |
| RM11W | 18 x 24" | .028 | 50 | 123.07 | 121.42 | 119.77 | 118.12 | 115.64 | |
| RM12SFW | 20 x 27" | .028 | 50 | 136.63 | 134.80 | 132.97 | 131.13 | 128.38 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























