Kraft Stayflats® Mailers
- Manufactured from .036 kraft chipboard.
- Lightweight to save on postage.
- No additional stiffeners needed.
- Tab lock closure.

Stock Number | Outside Dimensions W x L | Thickness | Quantity Per Case | 1 | 2 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| RM1 | 6 x 8" | .036 | 100 | $33.38 | $32.93 | $32.48 | $32.03 | $31.36 | |
| RM2 | 9 x 11 1/2" | .036 | 100 | 53.15 | 52.43 | 51.72 | 51.01 | 49.94 | |
| RM5 | 9 3/4 x 12 1/4" | .036 | 100 | 55.28 | 54.54 | 53.80 | 53.05 | 51.94 | |
| RM3 | 11 x 13 1/2" | .036 | 100 | 67.32 | 66.41 | 65.51 | 64.61 | 63.25 | |
| RM8 | 11 x 16" | .036 | 100 | 81.46 | 80.36 | 79.27 | 78.18 | 76.54 | |
| RM4 | 12 3/4 x 15" | .036 | 100 | 77.38 | 76.34 | 75.30 | 74.26 | 72.70 | |
| RM6 | 13 x 18" | .036 | 100 | 84.48 | 83.35 | 82.22 | 81.08 | 79.38 | |
| RM7 | 17 x 21" | .036 | 50 | 67.27 | 66.37 | 65.47 | 64.56 | 63.21 | |
| RM11 | 18 x 24" | .036 | 50 | 92.83 | 91.58 | 90.34 | 89.09 | 87.22 | |
| RM12 | 20 x 27" | .036 | 50 | 120.88 | 119.26 | 117.64 | 116.02 | 113.58 | |
| RM27 | 22 x 27" | .036 | 50 | 142.55 | 140.63 | 138.72 | 136.81 | 133.94 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























