Anti-Static Foam Shippers
- Anti-Static Convoluted Foam inserted into 200# Corrugated Shippers.
- Shippers arrive with foam glued to the top and loose on the bottom.
- Locking tabs ensure tight seal.

Stock Number | Inside Dimensions L x W x H | Sets Per Case | 24 | 48 | 72 | 96+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| FSA553 | 5 x 5 x 3" | 24 | $199.63 | $196.95 | $194.27 | $191.59 | |
| FSA882 | 8 x 8 x 2 3/4" | 24 | 301.50 | 297.45 | 293.41 | 289.36 | |
| FSA963 | 9 x 6 x 3 1/4" | 24 | 223.72 | 220.72 | 217.72 | 214.71 | |
| FSA1062 | 10 x 6 x 2" | 24 | 240.01 | 236.79 | 233.57 | 230.34 | |
| FSA10104 | 10 x 10 x 4" | 24 | 410.97 | 405.46 | 399.94 | 394.42 | |
| FSA1282 | 12 x 8 x 2 3/4" | 24 | 423.35 | 417.67 | 411.99 | 406.31 | |
| FSA12102 | 12 x 10 x 2 3/4" | 24 | 347.24 | 342.58 | 337.92 | 333.26 | |
| FSA12122 | 12 x 12 x 2 3/4" | 24 | 489.44 | 482.87 | 476.30 | 469.73 | |
| FSA1482 | 14 x 8 x 2 3/4" | 24 | 347.24 | 342.58 | 337.92 | 333.26 | |
| FSA14124 | 14 x 12 x 4" | 12 | 256.77 | 253.33 | 249.88 | 246.43 | |
| FSA18122 | 18 x 12 x 2 3/4" | 24 | 493.41 | 486.79 | 480.17 | 473.54 | |
| FSA18182 | 18 x 18 x 2 3/4" | 12 | 316.92 | 312.67 | 308.42 | 304.16 | |
| FSA18184 | 18 x 18 x 4" | 9 | 270.02 | 266.39 | 262.77 | 259.14 | |
| FSA24242 | 24 x 24 x 2 3/4" | 9 | 357.85 | 353.05 | 348.25 | 343.44 | |
| FSA26184 | 26 x 18 x 4" | 9 | 422.97 | 417.29 | 411.61 | 405.93 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























