Double Wall Corrugated Sheets
- Manufactured from DW/ECT-48 kraft corrugated.
- Provides extra durability and strength.
- Protects products from forklift damage.

Stock Number | W x L | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| SP2424DW | 24 x 24" | 5/360 | $1.48 | $1.46 | $1.44 | $1.42 | $1.39 | |
| SP2430DW | 24 x 30" | 5/180 | 1.80 | 1.78 | 1.75 | 1.73 | 1.69 | |
| SP2436DW | 24 x 36" | 5/180 | 2.83 | 2.79 | 2.75 | 2.71 | 2.66 | |
| SP2448DW | 24 x 48" | 5/180 | 3.35 | 3.31 | 3.26 | 3.22 | 3.15 | |
| SP3030DW | 30 x 30" | 5/180 | 2.18 | 2.15 | 2.12 | 2.10 | 2.05 | |
| SP3040DW | 30 x 40" | 5/180 | 3.86 | 3.81 | 3.75 | 3.70 | 3.62 | |
| SP3636DW | 36 x 36" | 5/180 | 4.07 | 4.02 | 3.96 | 3.91 | 3.83 | |
| SP3648DW | 36 x 48" | 5/180 | 5.36 | 5.29 | 5.22 | 5.14 | 5.04 | |
| SP4042DW | 40 x 42" | 5/180 | 4.75 | 4.68 | 4.62 | 4.56 | 4.46 | |
| SP4048DW | 40 x 48" | 5/180 | 5.43 | 5.35 | 5.28 | 5.21 | 5.10 | |
| SP4060DW | 40 x 60" | 5/180 | 5.89 | 5.81 | 5.73 | 5.66 | 5.54 | |
| SP4248DW | 42 x 48" | 5/180 | 4.91 | 4.85 | 4.78 | 4.71 | 4.62 | |
| SP4848DW | 48 x 48" | 5/180 | 7.35 | 7.25 | 7.15 | 7.06 | 6.91 | |
| SP4860DW | 48 x 60" | 5/180 | 9.14 | 9.02 | 8.90 | 8.77 | 8.59 | |
| SP4872DW | 48 x 72" | 5/180 | 10.95 | 10.80 | 10.66 | 10.51 | 10.29 | |
| SP4896DW | 48 x 96" | 5/180 | 13.44 | 13.26 | 13.08 | 12.90 | 12.63 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























