Perforated Air Foam Rolls
- Shock absorbing foam protects fragile items.
- Provides light cushioning and surface protection.
- Moisture-resistant.

Stock Number | Foam Thickness | Roll Size W x L | Rolls Per Bundle | 1 | 2 | 3 | 4+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| FW132S6P | 1/32" | 6" x 2000' | 12 | $472.99 | $466.64 | $460.29 | $453.94 | |
| FW132S12P | 1/32" | 12" x 2000' | 6 | 485.44 | 478.93 | 472.41 | 465.89 | |
| FW132S18P | 1/32" | 18" x 2000' | 4 | 486.83 | 480.29 | 473.76 | 467.22 | |
| FW132S24P | 1/32" | 24" x 2000' | 3 | 481.28 | 474.82 | 468.36 | 461.90 | |
| FW132S36P | 1/32" | 36" x 2000' | 2 | 484.06 | 477.56 | 471.06 | 464.56 | |
| FW13248P | 1/32" | 48" x 2000' | 1 | 320.86 | 316.55 | 312.24 | 307.94 | |
| FW13272P | 1/32" | 72" x 2000' | 1 | 481.28 | 474.82 | 468.36 | 461.90 | |
| FW116S6P | 1/16" | 6" x 1250' | 12 | 464.70 | 458.46 | 452.23 | 445.99 | |
| FW116S12P | 1/16" | 12" x 1250' | 6 | 464.70 | 458.46 | 452.23 | 445.99 | |
| FW116S18P | 1/16" | 18" x 1250' | 4 | 474.54 | 468.17 | 461.80 | 455.43 | |
| FW116S24P | 1/16" | 24" x 1250' | 3 | 452.24 | 446.17 | 440.10 | 434.03 | |
| FW116S36P | 1/16" | 36" x 1250' | 2 | 474.54 | 468.17 | 461.80 | 455.43 | |
| FW11648P | 1/16" | 48" x 1250' | 1 | 312.51 | 308.32 | 304.12 | 299.93 | |
| FW11672P | 1/16" | 72" x 1250' | 1 | 474.54 | 468.17 | 461.80 | 455.43 | |
| FW332S12P | 3/32" | 12" x 750' | 6 | 413.92 | 408.37 | 402.81 | 397.25 | |
| FW332S18P | 3/32" | 18" x 750' | 4 | 414.91 | 409.34 | 403.77 | 398.20 | |
| FW332S24P | 3/32" | 24" x 750' | 3 | 410.76 | 405.25 | 399.74 | 394.22 | |
| FW332S36P | 3/32" | 36" x 750' | 2 | 403.52 | 398.11 | 392.69 | 387.27 | |
| FW33248P | 3/32" | 48" x 750' | 1 | 265.53 | 261.97 | 258.40 | 254.84 | |
| FW33272P | 3/32" | 72" x 750' | 1 | 402.21 | 396.81 | 391.41 | 386.01 | |
| FW18S6P | 1/8" | 6" x 550' | 12 | 365.11 | 360.21 | 355.31 | 350.41 | |
| FW18S12P | 1/8" | 12" x 550' | 6 | 340.23 | 335.66 | 331.09 | 326.53 | |
| FW18S18P | 1/8" | 18" x 550' | 4 | 354.05 | 349.30 | 344.55 | 339.80 | |
| FW18S24P | 1/8" | 24" x 550' | 3 | 344.37 | 339.75 | 335.12 | 330.50 | |
| FW18S36P | 1/8" | 36" x 550' | 2 | 355.44 | 350.67 | 345.90 | 341.13 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























