16 x 6" Core Hand Grade Poly Strapping
- Poly strapping is weather-resistant.
- No sharp edges makes this strapping safe to use.
- Strapping is split-resistant, helping to prevent pilferage.

Stock Number | W x L | Thickness | Break Strength | Color | 1 | 3 | 6 | 12+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| PS1217 | 1/2" x 9000' | .017 | 300 lbs. | Black | $90.28 | $89.07 | $87.86 | $86.64 | |
| PS1217W | 1/2" x 9000' | .018 | 300 lbs. | White | 155.32 | 153.23 | 151.15 | 149.06 | |
| PS1219 | 1/2" x 9000' | .020 | 350 lbs. | Black | 128.08 | 126.36 | 124.64 | 122.92 | |
| PS1221 | 1/2" x 9000' | .021 | 400 lbs. | Black | 228.66 | 225.59 | 222.52 | 219.45 | |
| PS1226Y | 1/2" x 7200' | .022 | 500 lbs. | Yellow | 217.53 | 214.61 | 211.69 | 208.77 | |
| PS1222 | 1/2" x 7200' | .024 | 450 lbs. | Black | 128.57 | 126.85 | 125.12 | 123.39 | |
| PS1226 | 1/2" x 7200' | .025 | 500 lbs. | Black | 115.70 | 114.15 | 112.59 | 111.04 | |
| PS1231 | 1/2" x 7200' | .031 | 600 lbs. | Black | 145.77 | 143.81 | 141.85 | 139.90 | |
| PS1232 | 1/2" x 7200' | .031 | 600 lbs. | Yellow | 239.73 | 236.51 | 233.29 | 230.07 | |
| PS1236 | 1/2" x 5575' | .037 | 750 lbs. | Black | 162.04 | 159.86 | 157.69 | 155.51 | |
| PS5820 | 5/8" x 6000' | .025 | 700 lbs. | Black | 170.98 | 168.68 | 166.39 | 164.09 | |
| PS5826 | 5/8" x 5400' | .030 | 800 lbs. | Black | 178.50 | 176.11 | 173.71 | 171.31 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























