
Stock Number | W x L | Model Number | Quantity Per Case | 1 | 2 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| G10011 | 2 3/4 x 1 3/8" | #1 | 1000 | $22.20 | $21.90 | $21.61 | $21.31 | |
| G10011500PK | 2 3/4 x 1 3/8" | #1 | 500 | 16.11 | 15.89 | 15.67 | 15.46 | |
| G10021 | 3 1/4 x 1 5/8" | #2 | 1000 | 39.34 | 38.81 | 38.28 | 37.75 | |
| G10021500PK | 3 1/4 x 1 5/8" | #2 | 500 | 27.61 | 27.24 | 26.87 | 26.50 | |
| G10031 | 3 3/4 x 1 7/8" | #3 | 1000 | 25.45 | 25.11 | 24.77 | 24.42 | |
| G10031500PK | 3 3/4 x 1 7/8" | #3 | 500 | 26.97 | 26.61 | 26.25 | 25.88 | |
| G10041 | 4 1/4 x 2 1/8" | #4 | 1000 | 28.18 | 27.80 | 27.42 | 27.04 | |
| G10041500PK | 4 1/4 x 2 1/8" | #4 | 500 | 28.37 | 27.99 | 27.61 | 27.23 | |
| G10051 | 4 3/4 x 2 3/8" | #5 | 1000 | 40.65 | 40.10 | 39.56 | 39.01 | |
| G10051250PK | 4 3/4 x 2 3/8" | #5 | 250 | 13.92 | 13.73 | 13.54 | 13.36 | |
| G10061 | 5 1/4 x 2 5/8" | #6 | 1000 | 47.86 | 47.22 | 46.57 | 45.93 | |
| G10061250PK | 5 1/4 x 2 5/8" | #6 | 250 | 17.21 | 16.98 | 16.75 | 16.52 | |
| G10071 | 5 3/4 x 2 7/8" | #7 | 1000 | 65.56 | 64.68 | 63.80 | 62.92 | |
| G10071250PK | 5 3/4 x 2 7/8" | #7 | 250 | 20.19 | 19.92 | 19.65 | 19.38 | |
| G10081 | 6 1/4 x 3 1/8" | #8 | 1000 | 66.75 | 65.86 | 64.96 | 64.06 | |
| G10081250PK | 6 1/4 x 3 1/8" | #8 | 250 | 22.42 | 22.12 | 21.82 | 21.52 | |
| G10111 | 8 x 4" | #12 | 500 | 69.93 | 68.99 | 68.05 | 67.11 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























