Gift Boxes
- Gift Boxes
- - Perfect for gift packaging and packaging retail goods.
- Jewelry Boxes
- - Great for jewelry and other small items.
- Apparel Boxes
- - Great for various sizes of clothing, retail, or gift packaging.

Stock Number | L x W x H | Suggested Use | Quantity Per Case | 1 | 5 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| GB222 | 2 x 2 x 2" | Small Keepsakes | 200 | $63.88 | $63.02 | $62.16 | |
| GB332 | 3 x 3 x 2" | Ornaments | 100 | 32.48 | 32.05 | 31.61 | |
| GB333 | 3 x 3 x 3" | Candle | 100 | 40.87 | 40.32 | 39.77 | |
| GB442 | 4 x 4 x 2" | Novelities | 100 | 47.38 | 46.75 | 46.11 | |
| GB444 | 4 x 4 x 4" | Cup | 100 | 49.54 | 48.88 | 48.21 | |
| GB553 | 5 x 5 x 3" | Frame | 100 | 76.09 | 75.07 | 74.05 | |
| GB644 | 6 x 4 1/2 x 4 1/2" | Corsage | 100 | 79.86 | 78.79 | 77.72 | |
| GB664 | 6 x 6 x 4" | Clock | 100 | 103.41 | 102.02 | 100.63 | |
| GB666 | 6 x 6 x 6" | Bowl | 100 | 130.75 | 128.99 | 127.24 | |
| GB777 | 7 x 7 x 7" | Candy Dish | 100 | 184.88 | 182.40 | 179.92 | |
| GB883 | 8 x 8 x 3 1/2" | Plate | 100 | 194.67 | 192.06 | 189.44 | |
| GB886 | 8 x 8 x 6" | Handbag | 50 | 112.87 | 111.35 | 109.84 | |
| GB888 | 8 x 8 x 8 1/2" | Pottery | 50 | 153.29 | 151.23 | 149.18 | |
| GB944 | 9 x 4 1/2 x 4 1/2" | Tumbler | 100 | 146.33 | 144.37 | 142.40 | |
| GB995 | 9 x 9 x 5 1/2" | China, Teapot | 50 | 136.71 | 134.87 | 133.04 | |
| GB105 | 10 x 5 x 4" | Figurine | 100 | 128.86 | 127.13 | 125.40 | |
| GB101 | 10 x 10 x 6" | Stemware | 50 | 192.58 | 190.00 | 187.41 | |
| GB1233 | 12 x 3 x 3" | Candlesticks | 100 | 148.58 | 146.59 | 144.59 | |
| GB126 | 12 x 6 x 6" | Vase | 50 | 107.34 | 105.90 | 104.46 | |
| GB157 | 15 x 7 x 7" | Footwear | 50 | 186.65 | 184.15 | 181.64 | |
| GB222K | 2 x 2 x 2" | Small Keepsakes | 200 | 63.88 | 63.02 | 62.16 | |
| GB332K | 3 x 3 x 2" | Ornaments | 100 | 32.48 | 32.05 | 31.61 | |
| GB333K | 3 x 3 x 3" | Candle | 100 | 39.26 | 38.73 | 38.21 | |
| GB442K | 4 x 4 x 2" | Novelties | 100 | 43.58 | 43.00 | 42.41 | |
| GB444K | 4 x 4 x 4" | Cup | 100 | 45.47 | 44.86 | 44.25 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























