Reclosable Polypropylene Bags - 2 Mil
- Moisture, grease and vapor resistant.
- Meets FDA and USDA specifications for food contact.
- Polypropylene Bags help keep packaged foods fresh.
- Pinch track zipper closed to seal.
- Bags feature a convenient hang hole except for PZ103 and PZ104.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3+ | Add to Cart |
|---|---|---|---|---|---|---|
| PZ103 | 3 x 3" | 2 | 1000 | $26.81 | $26.45 | |
| PZ104 | 3 x 4" | 2 | 1000 | 35.28 | 34.81 | |
| PZ105 | 3 x 5" | 2 | 1000 | 39.60 | 39.07 | |
| PZ106 | 4 x 4" | 2 | 1000 | 46.40 | 45.78 | |
| PZ107 | 4 x 5" | 2 | 1000 | 44.71 | 44.11 | |
| PZ111 | 4 x 7" | 2 | 1000 | 57.63 | 56.86 | |
| PZ112 | 5 x 5" | 2 | 1000 | 65.16 | 64.28 | |
| PZ113 | 5 x 7" | 2 | 1000 | 71.43 | 70.47 | |
| PZ117 | 6 x 4" | 2 | 1000 | 48.17 | 47.53 | |
| PZ120 | 6 x 6" | 2 | 1000 | 89.37 | 88.17 | |
| PZ125 | 6 x 8" | 2 | 1000 | 98.35 | 97.03 | |
| PZ130 | 6 x 9" | 2 | 1000 | 98.21 | 96.89 | |
| PZ127 | 7 x 9" | 2 | 1000 | 97.54 | 96.23 | |
| PZ128 | 7 x 10" | 2 | 1000 | 123.88 | 122.22 | |
| PZ129 | 8 x 8" | 2 | 1000 | 133.25 | 131.46 | |
| PZ135 | 8 x 10" | 2 | 1000 | 136.36 | 134.53 | |
| PZ136 | 8 x 12" | 2 | 1000 | 139.66 | 137.78 | |
| PZ140 | 9 x 12" | 2 | 1000 | 147.72 | 145.74 | |
| PZ141 | 10 x 10" | 2 | 1000 | 164.12 | 161.92 | |
| PZ145 | 10 x 12" | 2 | 1000 | 167.25 | 165.01 | |
| PZ146 | 10 x 13" | 2 | 1000 | 175.49 | 173.14 | |
| PZ148 | 12 x 15" | 2 | 1000 | 204.96 | 202.21 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























