Gusseted Poly Bags - 4 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1801 | 8 x 4 x 18" | 4 | 500 | $129.81 | $128.07 | $126.32 | $124.58 | |
| PB1804 | 10 x 8 x 20" | 4 | 250 | 111.06 | 109.57 | 108.08 | 106.59 | |
| PB1802 | 10 x 8 x 24" | 4 | 250 | 129.81 | 128.07 | 126.32 | 124.58 | |
| PB1820 | 12 x 8 x 24" | 4 | 250 | 140.40 | 138.52 | 136.63 | 134.75 | |
| PB1825 | 12 x 8 x 30" | 4 | 200 | 136.50 | 134.67 | 132.83 | 131.00 | |
| PB4294 | 12 x 10 x 24" | 4 | 250 | 152.99 | 150.94 | 148.89 | 146.83 | |
| PB1830 | 15 x 9 x 24" | 4 | 250 | 170.68 | 168.39 | 166.10 | 163.81 | |
| PB1831 | 16 x 14 x 36" | 4 | 100 | 124.06 | 122.39 | 120.73 | 119.06 | |
| PB1840 | 18 x 14 x 36" | 4 | 100 | 134.89 | 133.08 | 131.27 | 129.46 | |
| PB1845 | 18 x 16 x 40" | 4 | 100 | 144.77 | 142.83 | 140.88 | 138.94 | |
| PB1850 | 20 x 18 x 36" | 4 | 100 | 176.64 | 174.27 | 171.90 | 169.53 | |
| PB4293 | 20 x 20 x 48" | 4 | 50 | 132.06 | 130.29 | 128.51 | 126.74 | |
| PB1860 | 24 x 10 x 36" | 4 | 50 | 89.03 | 87.83 | 86.64 | 85.44 | |
| PB1865 | 24 x 20 x 48" | 4 | 50 | 120.44 | 118.82 | 117.20 | 115.59 | |
| PB1870 | 28 x 24 x 60" | 4 | 50 | 184.45 | 181.97 | 179.50 | 177.02 | |
| PB1880 | 36 x 32 x 48" | 4 | 50 | 204.17 | 201.43 | 198.69 | 195.95 | |
| PB1890 | 40 x 22 x 72" | 4 | 50 | 260.87 | 257.37 | 253.87 | 250.36 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























