Gusseted Poly Bags - 1.5 Mil
- Sizes listed are the inside usable space of the bag.
- Meets FDA and USDA specifications.
- Close bags with Twist Ties, Bag Tape or with Impulse Sealers.

Stock Number | W x D x H | Mil | Quantity Per Case | 1 | 5 | 10 | 20+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| PB1400 | 4 x 2 x 8" | 1.5 | 1000 | $23.84 | $23.52 | $23.20 | $22.88 | |
| PB1401 | 4 x 2 x 10" | 1.5 | 1000 | 38.20 | 37.69 | 37.18 | 36.67 | |
| PB1405 | 4 x 2 x 12" | 1.5 | 1000 | 34.24 | 33.78 | 33.32 | 32.86 | |
| PB1417 | 6 x 3 x 12" | 1.5 | 1000 | 51.02 | 50.33 | 49.65 | 48.96 | |
| PB1420 | 6 x 3 x 15" | 1.5 | 1000 | 61.18 | 60.36 | 59.54 | 58.72 | |
| PB1426 | 6 x 3 1/2 x 15" | 1.5 | 1000 | 67.18 | 66.28 | 65.38 | 64.48 | |
| PB1429 | 6 x 4 x 12" | 1.5 | 1000 | 56.61 | 55.85 | 55.09 | 54.33 | |
| PB1430 | 6 x 4 x 15" | 1.5 | 1000 | 68.21 | 67.30 | 66.38 | 65.47 | |
| PB1445 | 8 x 4 x 15" | 1.5 | 1000 | 105.51 | 104.09 | 102.67 | 101.26 | |
| PB1450 | 8 x 4 x 18" | 1.5 | 1000 | 136.93 | 135.09 | 133.26 | 131.42 | |
| PB1451 | 8 x 4 x 21" | 1.5 | 1000 | 160.37 | 158.22 | 156.06 | 153.91 | |
| PB1457 | 10 x 4 x 24" | 1.5 | 1000 | 175.28 | 172.93 | 170.58 | 168.23 | |
| PB1465 | 10 x 8 x 20" | 1.5 | 1000 | 165.09 | 162.88 | 160.66 | 158.44 | |
| PB1470 | 10 x 8 x 24" | 1.5 | 1000 | 196.64 | 194.00 | 191.36 | 188.72 | |
| PB1473 | 12 x 8 x 20" | 1.5 | 1000 | 231.01 | 227.91 | 224.81 | 221.71 | |
| PB1475 | 12 x 8 x 24" | 1.5 | 500 | 106.70 | 105.27 | 103.83 | 102.40 | |
| PB1480 | 12 x 8 x 30" | 1.5 | 500 | 136.14 | 134.31 | 132.49 | 130.66 | |
| PB14820 | 12 x 10 x 24" | 1.5 | 500 | 127.04 | 125.33 | 123.63 | 121.92 | |
| PB14970 | 16 x 14 x 24" | 1.5 | 500 | 162.78 | 160.60 | 158.41 | 156.23 | |
| PB14980 | 16 x 14 x 30" | 1.5 | 500 | 203.56 | 200.83 | 198.10 | 195.37 | |
| PB1495 | 16 x 14 x 36" | 1.5 | 250 | 117.58 | 116.00 | 114.42 | 112.84 | |
| PB13990 | 20 x 18 x 30" | 1.25 | 250 | 103.26 | 101.87 | 100.49 | 99.10 | |
| PB1509 | 20 x 18 x 30" | 1.5 | 250 | 178.92 | 176.52 | 174.12 | 171.71 | |
| PB15080 | 20 x 18 x 36" | 1.5 | 250 | 154.81 | 152.73 | 150.66 | 148.58 | |
| PB15100 | 24 x 20 x 48" | 1.5 | 200 | 164.94 | 162.73 | 160.52 | 158.30 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























