My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $25.57$25.23$24.88$24.54
5 1/2".100"18 lbs.1000 28.2527.8727.4927.11
6".100"18 lbs.1000 30.6030.1929.7829.37
7".100"18 lbs.1000 34.8734.4033.9333.46
8".100"18 lbs.1000 37.6737.1636.6636.15
5 1/2".140"40 lbs.1000 34.8734.4033.9333.46
6".140"40 lbs.1000 37.1936.6936.1935.69
7".140"40 lbs.1000 41.8441.2840.7240.15
8".140"40 lbs.1000 42.3841.8141.2440.67
9".140"40 lbs.500 32.5432.1031.6731.23
10".140"40 lbs.500 34.8734.4033.9333.46
11".140"40 lbs.500 38.8438.3237.8037.28
13".140"40 lbs.500 41.8441.2840.7240.15
15".140"40 lbs.500 48.8148.1647.5046.85
7".190"50 lbs.1000 60.4359.6258.8158.00
8".190"50 lbs.1000 69.4568.5267.5866.65
10".190"50 lbs.1000 74.3873.3872.3871.39
11".190"50 lbs.1000 85.9384.7783.6282.47
12".190"50 lbs.1000 104.76103.36101.95100.54
14".190"50 lbs.1000 124.77123.10121.42119.75
16".190"50 lbs.500 74.3873.3872.3871.39
18".190"50 lbs.500 76.5175.4874.4673.43
21".190"50 lbs.500 90.6489.4288.2086.99
14".250"80 lbs.100 24.7224.3924.0623.72
8".300"120 lbs.100 23.5423.2322.9122.59
11".300"120 lbs.100 24.7224.3924.0623.72
14".300"120 lbs.100 25.9025.5525.2024.85
21".300"120 lbs.100 52.3051.6050.9050.19
24".300"120 lbs.100 62.7661.9261.0760.23
18".350"175 lbs.100 50.6249.9449.2648.58
21".350"175 lbs.100 79.0377.9776.9175.85
24".350"175 lbs.100 89.4688.2687.0685.86
30".350"175 lbs.100 95.3094.0292.7491.46
36".350"175 lbs.100 105.76104.34102.92101.50
40".350"175 lbs.100 113.90112.37110.84109.31
48".350"175 lbs.50 88.3387.1485.9684.77
18".500"250 lbs.100 72.0671.0970.1269.15
36".500"250 lbs.100 115.06113.51111.97110.42
40".500"250 lbs.100 147.24145.27143.29141.31
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 National Everything Wholesale