My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $101.14$99.78$98.43$97.07
1/2" x 60 yds.12 19.7619.4919.2318.96
3/4" x 60 yds.48 94.2092.9391.6790.40
3/4" x 60 yds.12 23.5623.2422.9222.61
1" x 60 yds.36 91.4790.2489.0287.79
1" x 60 yds.12 31.1430.7230.3129.89
2" x 60 yds.24 121.84120.20118.57116.93
2" x 60 yds.12 59.2658.4657.6756.87
3" x 60 yds.16 118.51116.92115.33113.74
3" x 60 yds.12 88.8887.6986.4985.30
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $116.03$114.47$112.91$111.35
3/4" x 60 yds.48 109.40107.93106.46104.99
3/4" x 60 yds.12 27.3426.9726.6126.24
1" x 60 yds.36 113.76112.23110.71109.18
1" x 60 yds.12 36.4635.9735.4834.99
1 1/2" x 60 yds.24 106.36104.93103.50102.07
1 1/2" x 60 yds.12 53.1852.4651.7551.04
2" x 60 yds.24 142.82140.90138.98137.07
2" x 60 yds.12 64.9264.0563.1862.31
3" x 60 yds.16 142.82140.90138.98137.07
3" x 60 yds.12 97.3796.0694.7693.45
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $145.86$143.90$141.94$139.98
1/2" x 60 yds.12 22.1021.8021.5021.21
3/4" x 60 yds.48 148.90146.90144.90142.90
3/4" x 60 yds.12 37.2236.7236.2235.72
1" x 60 yds.36 143.58141.65139.72137.79
1" x 60 yds.12 43.5142.9242.3441.76
2" x 60 yds.24 186.88184.37181.86179.35
2" x 60 yds.12 84.9483.8082.6681.52
3" x 60 yds.16 166.67164.43162.20159.96
3" x 60 yds.12 125.00123.32121.64119.96
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 National Everything Wholesale