My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $89.27$88.07$86.87$85.67
1/2" x 60 yds.12 17.4317.2016.9716.73
3/4" x 60 yds.48 83.1482.0380.9179.79
3/4" x 60 yds.12 20.7920.5120.2319.95
1" x 60 yds.36 80.7379.6478.5677.48
1" x 60 yds.12 27.4927.1226.7526.38
2" x 60 yds.24 107.53106.09104.65103.20
2" x 60 yds.12 52.3051.6050.9050.19
3" x 60 yds.16 104.60103.19101.79100.39
3" x 60 yds.12 78.4577.4076.3475.29
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $112.64$111.13$109.62$108.11
3/4" x 60 yds.48 96.5595.2693.9692.66
3/4" x 60 yds.12 24.1423.8123.4923.17
1" x 60 yds.36 100.4199.0697.7296.37
1" x 60 yds.12 32.1831.7531.3230.89
1 1/2" x 60 yds.24 93.8792.6191.3590.09
1 1/2" x 60 yds.12 46.9446.3145.6845.05
2" x 60 yds.24 126.05124.36122.67120.98
2" x 60 yds.12 63.0362.1861.3460.49
3" x 60 yds.16 126.05124.36122.67120.98
3" x 60 yds.12 94.5493.2792.0090.73
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $128.74$127.01$125.28$123.55
1/2" x 60 yds.12 21.4621.1720.8820.59
3/4" x 60 yds.48 131.42129.65127.89126.13
3/4" x 60 yds.12 32.8532.4131.9731.53
1" x 60 yds.36 126.72125.02123.32121.62
1" x 60 yds.12 42.2441.6741.1140.54
2" x 60 yds.24 164.94162.73160.52158.30
2" x 60 yds.12 82.4781.3680.2679.15
3" x 60 yds.16 161.81159.64157.47155.30
3" x 60 yds.12 121.36119.73118.10116.47
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 National Everything Wholesale