My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $24.47$24.14$23.81
6 x 200'11 23.0222.7122.40
8 x 200'11 30.8730.4630.04
9 x 400'11 90.6289.4188.19
12 x 400'11 117.80116.22114.64

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $35.70$35.22$34.74
6 x 200'21 60.1259.3158.51
8 x 200'21 68.2167.3066.38
10 x 200'21 89.9188.7087.49
12 x 200'21 88.0686.8885.70
16 x 200'21 120.93119.31117.68
20 x 200'21 164.59162.38160.17
50 x 200'21 28.0427.6727.29

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $22.04$21.74$21.45
3 x 100'41 22.9922.6822.37
4 x 100'41 29.3828.9928.59
6 x 100'41 44.0343.4442.85
8 x 100'41 58.6857.8957.10
10 x 100'41 73.3772.3871.40
12 x 100'41 88.0686.8885.70
14 x 100'41 104.93103.52102.11
16 x 100'41 125.15123.47121.79
20 x 100'41 150.42148.40146.38
24 x 100'41 185.80183.31180.82
32 x 100'41 261.96258.44254.92
40 x 100'41 336.80332.28327.76

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $39.29$38.76$38.24
4 x 100'61 57.2556.4855.71
6 x 100'61 66.0465.1564.26
8 x 100'61 97.8596.5395.22
10 x 100'61 122.27120.63118.99
12 x 100'61 135.62133.80131.98
16 x 100'61 187.75185.23182.71
20 x 100'61 210.06207.24204.42
24 x 100'61 260.60257.10253.61

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 National Everything Wholesale