My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $20.98$20.70$20.42
6 x 200'11 19.2719.0118.75
8 x 200'11 26.4626.1125.75
9 x 400'11 77.6976.6575.60
12 x 400'11 104.88103.47102.07

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $31.78$31.36$30.93
6 x 200'21 51.5550.8650.17
8 x 200'21 58.4857.7056.91
10 x 200'21 77.0876.0475.01
12 x 200'21 75.5074.4873.47
16 x 200'21 101.2099.8498.48
20 x 200'21 141.12139.22137.33
50 x 200'21 24.0523.7323.40

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $18.89$18.64$18.39
3 x 100'41 19.7119.4519.18
4 x 100'41 25.2024.8624.52
6 x 100'41 37.7437.2436.73
8 x 100'41 50.3249.6448.97
10 x 100'41 62.8962.0561.20
12 x 100'41 75.5074.4873.47
14 x 100'41 89.9588.7487.54
16 x 100'41 107.29105.85104.41
20 x 100'41 128.96127.23125.50
24 x 100'41 159.30157.16155.02
32 x 100'41 224.59221.57218.56
40 x 100'41 288.75284.87281.00

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $33.69$33.24$32.78
4 x 100'61 50.9750.2949.60
6 x 100'61 56.6255.8655.10
8 x 100'61 83.8982.7681.64
10 x 100'61 104.82103.41102.01
12 x 100'61 116.26114.70113.14
16 x 100'61 160.96158.80156.64
20 x 100'61 180.10177.68175.26
24 x 100'61 223.43220.43217.43

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 National Everything Wholesale